Alpari (UK) Ltd.
| Account: 544541 |
Name: ahmed khamis |
Currency: USD |
2014 February 21, 13:48 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 174108152 | 2014.01.30 13:53:13 | balance | | 5 000.00 |
| 174686720 | 2014.02.10 11:00:11 | sell | 2.00 | gbpjpy | 167.641 | 0.000 | 0.000 | 2014.02.10 11:00:55 | 167.694 | 0.00 | 0.00 | 0.00 | -103.69 |
| 174686923 | 2014.02.10 11:01:15 | buy | 4.00 | gbpjpy | 167.712 | 0.000 | 171.000 | 2014.02.14 22:35:04 | 170.529 | 0.00 | 0.00 | 21.48 | 11 064.20 |
| 174773663 | 2014.02.11 16:50:42 | buy | 5.00 | gbpjpy | 168.312 | 0.000 | 171.000 | 2014.02.14 22:31:13 | 170.518 | 0.00 | 0.00 | 22.45 | 10 830.61 |
| 174813446 | 2014.02.12 08:05:32 | buy | 5.00 | gbpjpy | 168.710 | 0.000 | 171.000 | 2014.02.14 22:31:06 | 170.516 | 0.00 | 0.00 | 18.06 | 8 866.76 |
| 174837369 | 2014.02.12 13:43:14 | buy | 5.00 | gbpjpy | 169.115 | 0.000 | 171.000 | 2014.02.14 22:30:59 | 170.521 | 0.00 | 0.00 | 18.06 | 6 902.92 |
| 174891408 | 2014.02.13 07:11:44 | buy | 15.00 | gbpjpy | 169.600 | 0.000 | 171.000 | 2014.02.14 22:30:51 | 170.514 | 0.00 | 0.00 | 14.68 | 13 462.16 |
| |
0.00 |
0.00 |
94.73 |
51 022.96 |
| Closed P/L: |
51 117.69 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
51 117.69 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
56 117.69 |
Equity: |
56 117.69 |
Free Margin: |
56 117.69 |