Alpari (UK) Ltd.

Account: 544541 Name: ahmed khamis Currency: USD 2014 February 21, 13:48
Closed Transactions:
TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1741081522014.01.30 13:53:13balance5 000.00
1746867202014.02.10 11:00:11sell2.00gbpjpy167.6410.0000.0002014.02.10 11:00:55167.6940.000.000.00-103.69
1746869232014.02.10 11:01:15buy4.00gbpjpy167.7120.000171.0002014.02.14 22:35:04170.5290.000.0021.4811 064.20
1747736632014.02.11 16:50:42buy5.00gbpjpy168.3120.000171.0002014.02.14 22:31:13170.5180.000.0022.4510 830.61
1748134462014.02.12 08:05:32buy5.00gbpjpy168.7100.000171.0002014.02.14 22:31:06170.5160.000.0018.068 866.76
1748373692014.02.12 13:43:14buy5.00gbpjpy169.1150.000171.0002014.02.14 22:30:59170.5210.000.0018.066 902.92
1748914082014.02.13 07:11:44buy15.00gbpjpy169.6000.000171.0002014.02.14 22:30:51170.5140.000.0014.6813 462.16
  0.00 0.00 94.73 51 022.96
Closed P/L: 51 117.69
Open Trades:
TicketOpen TimeTypeLotsItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeLotsItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 51 117.69 Floating P/L: 0.00 Margin: 0.00
Balance: 56 117.69 Equity: 56 117.69 Free Margin: 56 117.69